| TyRUBEN ELLINGSON |
| FEATURE FILMS |
|
YEAR |
FILM |
CREDIT |
| 2009 | AVATAR | Concept Designer |
| 2007 | HELLBOY II: THE GOLDEN ARMY | Concept Designer |
| 2006 | UNEARTHED | Executive Producer |
| Creature Designer | ||
| 2005 | ALIEN PLANET (Television) | Concept Designer |
| 2004 | BLADE TRINITY | Concept Designer |
| 2004 | HELLBOY | Concept Designer |
| 2004 | VAN HELSING (Uncredited) | Concept Designer |
| 2002 | SIGNS | Visual Consultant |
| 2002 | BLADE 2 | Concept Designer |
| 2001 | MEGALOPOLIS (Preproduction) | Concept Designer |
| 2000 | BLESSED CHILD (Uncredited) | Creature Designer |
| 1999 | TROPHY STOCK (Preproduction) | Creature Designer |
| 1998 | LEFT HAND OF DARKNESS (Preproduction) | Concept Designer |
| 1997 | MIMIC | Creature Designer |
| 1997 | SPAWN | Concept Designer |
| 1997 | MEN IN BLACK (Uncredited) | Concept Designer |
| 1997 | STAR WARS SPECIAL EDITION | Effects Art Director |
| 1996 | TWISTER (ILM CGI Test) | Effects Art Director |
| 1996 | SMALL SOLDIER (ILM CGI Test) | Concept Designer |
| 1995 | CASPER | Effects Art Director |
| 1994 | DISCLOSURE | Effects Art Director |
| 1994 | WOLF (Uncredited) | Concept Designer |
| 1994 | FLINTSTONES | Effects Art Director |
| 1993 | JURASSIC PARK | Effects Art Director |
| 1993 | RISING SUN | Effects Art Director |
| 1992 | SPACE RANGERS (Television) | Effects Art Director |
| 1991 | BACKDRAFT (Uncredited) | Concept Designer |
| 1991 | STAR TREK VI (Uncredited) | Concept Designer |
| COMMERCIALS |
|
YEAR |
CLIENT - "SPOT" |
CREDIT |
| 1999 | ADVENT ENTERTAINMENT - "Hurricane Harry's" | Concept Designer |
| 1999 | EGGHEAD.COM - "Cybervator" | Concept Designer |
| 1999 | DISNEY - "Rock & Roller Coaster" | Concept Designer |
| 1999 | COKE - "Journey" | Creature Designer |
| 1995 | PEPSI - "Casper" | Effects Art Director |
| 1994 | EVEREADY - "Darth Vader" | Concept Designer |
| 1992 | UNIVERSAL STUDIOS - "Jurassic Trailer" | Associate Director |
| 1992 | 20th CENTURY FOX - "20th Century Fox Theatrical Logo" | Effects Art Director |
| 1992 | REEBOK - "Tennis Balls" | Concept Designer |
| 1992 | MILLER LITE BEER - "Stylin'" | Effects Art Director |
| 1992 | CHANEL - "Antaeus" | Effects Art Director |
| 1992 | BRITISH PETROLEUM - "Elevator" | Concept Designer |
| 1992 | INTEL - "Power Source" | Concept Designer |
| 1991 | REEBOK - "Talking Tennis Balls" | Effects Art Director |
| 1991 | KELLOGG'S - "Double Dip Crunch" | Effects Art Director |
| 1990 | CMAB - "California Status" | Concept Designer |
| 1990 | OLYMPIC STAIN - "Who'll Stop The Rain" | Effects Art Director |
| MUSIC VIDEOS |
|
YEAR |
CLIENT - ARTIST - "SONG" |
CREDIT |
| 1993 | INTERSCOPE RECORDS - Moth Macabre - "Architects" | Director |
| 1993 | BRAIN PAN RECORDS - Mood School - "Spoon bender" | Director / Producer |
| THEME PARK SIMULATOR RIDES |
|
YEAR |
CLIENT - "ATTRACTION" |
CREDIT |
| 1992 | SHOWSCAN - "Phoenix" | Concept Designer |
| 1991 | SHOWSCAN - "Space Race" | Production Designer |
| EXPERIMENTAL |
|
YEAR |
PROJECT |
CREDIT |
| 1987 | MORBID SELF ATTENTION | Director / Producer |
| 1993 | FRANKENSTEIN | Co-Director |
|
©2007
TyRuben Ellingson - Alieninsect.com - All rights reserved.
|